Biological Sciences Department
College of Science and Mathematics
California Polytechnic State University

Biological Sciences Department
California Polytechnic State University
San Luis Obispo, CA 93407-0401
805.756.2788
biosci@calpoly.edu
Department Office Staff
Faculty: Tenured and Tenure-Track
Faculty: Lecturers and Part-Time Faculty
Technical Staff & Grant Project Staff
| Name | Title | Office & Hours | Phone | |
|---|---|---|---|---|
| Kitts, Christopher L. | Professor | 33-274 | 756-2949 | ckitts@calpoly.edu |
| Name | Title | Office & Hours | Phone | |
|---|---|---|---|---|
| Calcagno, Ellen | Budget Analyst | 33-272 | 756-5241 | ecalcagn@calpoly.edu |
| Gutierrez, Melanie | Admin Support Coordinator | 33-273 | 756-5242 | malejand@calpoly.edu |
| Reid, Nancy | Operations Supervisor | 33-277 | 756-2662 | nreid@calpoly.edu |
| Name | Title | Office & Hours | Phone | Lab |
Lab Phone |
|
|---|---|---|---|---|---|---|
| Adams, Nikki | Professor | 33-371 | 756-2943 | 53-317 & 53-107 | 756-2160 | nadams@calpoly.edu |
| Black, Michael | Professor | 33-380 | 756-2894 | 33-394 | 756-6976 | mblack@calpoly.edu |
| Blank, Jason | Assistant Professor | 33-377 | 756-5629 | 53-109 | 756-2505 | jmblank@calpoly.edu |
| Clement, Sandra | Assistant Professor | 33-269 | 756-2154 | 33-386 | slclemen@calpoly.edu | |
| Fidopiastis, Pat | Associate Professor | 33-374 | 756-2883 | 33-460 | pfidopia@calpoly.edu | |
| Hardy, Kristin | Assistant Professor | 33-264 | 756-2806 | 33-473 | 756-2902 | kmhardy@calpoly.edu |
| Hillers, Kenneth | Associate Professor | 33-369 | 756-1481 | 33-389 | 756-2297 | khillers@calpoly.edu |
| Himelblau, Ed | Associate Professor | 33-365 | 756-2826 | 33-257 | 756-5293 | ehimelbl@calpoly.edu |
| Keeling, Elena | Professor | 33-271 | 756-2175 | 53-306 | 756-5062 | ekeeling@calpoly.edu |
| Keil, David | Emeritus Professor | 33-352A | 756-2043 | 33-352 | 756-2043 | dkeil@calpoly.edu |
| Knight, Charles | Associate Professor | 33-364 | 756-2989 | 33-355A | 756-5830 | knight@calpoly.edu |
| Kolluru, Gita | Assistant Professor | 33-367 | 756-2819 | 53-105 | 756-2791 | gkolluru@calpoly.edu |
| Lema, Sean | Assistant Professor | 33-370 | 756-2802 | 33-473 | 756-2902 | slema@calpoly.edu |
| McCauley, Shannon | Assistant Professor | on leave | smccaule@calpoly.edu | |||
| Nakamura, Royden | Professor | 33-366 | 756-2740 | 53-114 | 756-2950 | nakamura@calpoly.edu |
| Perrine, John | Assistant Professor | 33-275 | 756-2368 | 33-254 | jperrine@calpoly.edu | |
| Ritter, Matthew | Associate Professor | 33-363 | 756-2775 | 33-318 | 756-2514 | mritter@calpoly.edu |
| Steinmaus, Scott | Professor | 33-361 | 756-5142 | 33-262 | ssteinma@calpoly.edu | |
| Strand, Christy | Assistant Professor | 33-266 | 756-2207 | 33-471 | cstrand@calpoly.edu | |
| Taylor, Emily | Associate Professor | 33-265 | 756-2616 | 33-251 | 756-2609 | etaylor@calpoly.edu |
| Tomanek, Lars | Associate Professor | 33-372 | 756-2437 | 33-317 | 756-2160 | ltomanek@calpoly.edu |
| Villablanca, Francis | Professor | 33-268 | 756-2200 | 33-259 | 756-7397 | fvillabl@calpoly.edu |
| Vredevoe, Larisa | Professor | 33-276 | 756-7165 | 33-355C | 756-9756 | lvredevo@calpoly.edu |
| Wendt, Dean |
Professor & CSM Associate Dean |
25-231 | 756-2988 | 53A-23 | 756-7060 | dwendt@calpoly.edu |
| Winstead, Candace | Assistant Professor | 33-263 | 756-2899 | 33-392 | cwinstea@calpoly.edu | |
| Yeung, Marie | Associate Professor | 33-362 | 756-5199 | 33-470 | pmyeung@calpoly.edu | |
| Yoshimura, Michael | Emeritus Professor | 33-396 | 756-2466 | 33-396 | 756-2466 | mayoshim@calpoly.edu |
| Name | Office & Hours | Phone | |
|---|---|---|---|
| Altermann, Susanne | 33-375 | 756-2557 | salterma@calpoly.edu |
| Anderson, Eric | 53-114 | 756-2950 | eander05@calpoly.edu |
| Babu, Praveen | 33-257A | 756-2877 | pbabu@calpoly.edu |
| Baker-Branstetter, Ryan | 33-378 | 756-2954 | rbakerbr@calpoly.edu |
| Barbier, Janelle | 33-368 | 756-2836 | jbarbier@calpoly.edu |
| Bergen, Anne Marie | 53-210A | 756-2759 | ambergen@calpoly.edu |
| Cello, Sally | 33-378 | 756-2954 | scello@calpoly.edu |
| Cromwell, Avery | 33-355B | 756-5202 | acromwel@calpoly.edu |
| Crow, Taylor | 53-318 | 756-2514 | tmcrow@calpoly.edu |
| Daugherty, Melissa | 53-106 | 756-7131 | mdaugher@calpoly.edu |
| DeBrish, Andrea | 33-378 | 756-2954 | adebrish@calpoly.edu |
| DeLea, Michael | 33-251 | 756-2609 | mdelea@calpoly.edu |
| Dillard, Joshua | 33-383 | 756-5202 | jdillard@calpoly.edu |
| El Adaimi, Jad | 33-257A | 756-2877 | jeladaim@calpoly.edu |
| Fogg, Leanne | 33-257F | no phone | lfogg@calpoly.edu |
| Frazier, Tony | 33-373 | 756-2948 | jafrazie@calpoly.edu |
| Gallagher, David | 33-355B | no phone | dwgallag@calpoly.edu |
| Galland, Lanie | 33-389 | no phone | lgalland@calpoly.edu |
| Gilmore, William | 33-267 | 756-5358 | wbgilmor@calpoly.edu |
| Goschke, Grace | 33-278 | 756-2454 | ggoschke@calpoly.edu |
| Griffiths, Jessica | 33-260 | no phone | jgriff02@calpoly.edu |
| Heiken, Kory | 33-251 | 756-2609 | kheiken@calpoly.edu |
| Henninger, Brett | 33-267 | 756-5358 | bhenning@calpoly.edu |
| Hodges, Corbin | 33-373 | 756-2948 | chodges@calpoly.edu |
| Howes, Amy | 33-257A | 756-2877 | alhowes@calpoly.edu |
| Johnson, Kaitlin | 33-267 | 756-5358 | kjohn105@calpoly.edu |
| Kelley, James | 33-106 | 756-7131 | jakelley@calpoly.edu |
| Longmore, Camille | 33-260 | no phone | clongmor@calpoly.edu |
| Lucca, Julie | 33-115 | no phone | jlucca@calpoly.edu |
| Meyers-Cherry, Natasha | 53-114 | 756-2950 | nmeyersc@calpoly.edu |
| Mintz, Ellen | 33-378 | 756-2954 | emintz@calpoly.edu |
| Neal, Emily | 33-267 | 756-5358 | erusch@calpoly.edu |
| Needles, Lisa | 53A-23 | 756-7060 | lneedles@calpoly.edu |
| O’Neill, Megan | 33-278 | 756-2454 | mboneill@calpoly.edu |
| Price, Heather | 33-378 | 756-2954 | hlprice@calpoly.edu |
| Ryan, Sean | 33-318 | 756-2514 | spryan@calpoly.edu |
| Shields, Cammy | 33-368 | 756-2836 | cshields@calpoly.edu |
| Stein, Lesley | 33-383 | 756-5202 | lmstein@calpoly.edu |
| Trunzo, Juliana | 33-260 | no phone | jtrunzo@calpoly.edu |
| Vaiente, Matteo | 33-383 | 756-5202 | mvaiente@calpoly.edu |
| Weichert, Kyle | 33-251 | 756-2609 | kweicher@calpoly.edu |
| Name | Title | Office | Phone | |
|---|---|---|---|---|
| Brewster, Doug | Equipment Tech II, Electromechanical | 53A-009 | 756-2701 | dbrewste@calpoly.edu |
| Brewster, Rob | Equipment Tech II, Electromechanical | 53A-009 | 756-2701 | rabrewst@calpoly.edu |
| Curto, Michael | Info Tech Consultant | 53-310 | 235-5506 | mcurto@calpoly.edu |
| Hamrick, Alice | Instructional Support Tech II | 53-309 | 756-2164 | ahamrick@calpoly.edu |
| Jacobson, Craig | Instructional Support Tech II | 53-309 | 756-2164 | cjacobso@calpoly.edu |
| Merriam, John | Instructional Support Tech III | 33-466 | 756-7531 | jmmerria@calpoly.edu |
| Stiles, Michael | Instructional Support Tech II | 33-458 | 756-7520 | mstiles@calpoly.edu |
More details on Technical Staff
| Name | Title | Office | Phone | |
|---|---|---|---|---|
| Blakeslee, Sam | Adv Tech & Public Policy Institute | 33-270 | 756-1694 | sblakesl@calpoly.edu |
| Brewer, Lenora | Research Assistant | 53A-23 | 756-7060 | lbrewer@calpoly.edu |
| Needles, Lisa | Research Assistant | 53A-23 | 756-7060 | lneedles@calpoly.edu |
| Rebik, Leslie | SLOSEA Coordinator | 53A-23 | 756-6068 | lrebik@calpoly.edu |
| Robbins, Ian | Senior Research Scientist | 53-106 | 756-7131 | irobbins@calpoly.edu |
| Vanderkelen, Jennifer | CAB Research Associate | 33-387A | 594-3015 | jvanderk@calpoly.edu |
| Zuzow, Marcus | Research Associate | 53-317 | 756-2160 | mzuzow@calpoly.edu |