Faculty and Staff
Biological Sciences Department
California Polytechnic State University
1 Grand Avenue
San Luis Obispo, CA 93407-0401
805-756-2788
San Luis Obispo, CA 93407-0401
805-756-2788
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Department Chair & Professor |
khillers | 756-1481 | 33-274 |
Back in the office 10/21 ...Mon: 1:00-3:00 & Wed: 10:30-12:00 |
|
Doctor, Katie | Budget Analyst | kdoctor | 756-5241 | 33-272 | |
Nash, Andrea |
Administrative Analyst |
anash | 756-5242 | 33-273 |
|
Reeves, Kristin |
Administrative Support Coordinator |
kreeve01 | 756-2788 |
33-281 |
M-F 9:00-12:00 & 1:00-4:00 |
Faculty - Tenured and Tenure-Track
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Adams, Nikki | Professor | nadams | 756-2943 | 33-371 |
TUE: 9:30-11:00 & 1:00-2:00, WED: 11:00-12:00 & 1:00-2:00 & THUR: 12:00-1:00 or by appt |
Bean, Tim | Associate Professor | wtbean | 756-2662 | 33-276 | TUE: 2:30-4:00 & WED: 2:00-3:30 |
Black, Michael | Professor | mblack | 756-2894 | 33-380 | MON & WED: 1:00- 2:30 & FRI: 1:002:00 |
Blank, Jason | Professor | jmblank | 756-5629 | 33-377 | MON, TUE & FRI: 10:10-11:00 & WED: 11:10-12:00 |
Chan, Lauren | Associate Professor | chanlm | 33-265 | TUE: 9:30-11:00 & THUR: 2:00-3:00 and by appt | |
Clement, Sandi | Associate Professor | slclemen | 756-2154 | 33-269 | MON & FRI: 9:--10:00 & TUE: & THUR: 4:00-5:00 |
Davidson, Jean | Associate Professor | jdavid06 | 756-7421 | 181-410 | On sabbatical Fall 24, Winter 25 |
Fidopiastis, Pat | Professor | pfidopia | 756-2883 | 33-374 | MON: 11:10-12:00 & WED: 12:10-1:00 |
Francis, Clinton | Professor | cdfranci | 756-5358 | 33-369 | TUE: 9:30-11:00 & THUR: 11:10-12:00 |
Greenlee-Wacker, Mallary | Associate Professor | mcgreenl | 756-2822 | 33-379 | TUE & THUR: 1:45-3:15 & WED: 9:00-11:00 in 53-313 |
Grossenbacher, Dena | Associate Professor | dgrossen | 756-2135 | 33-354 | On sabbatical Fall 2024 |
Hardy, Kristin | Professor | kmhardy | 756-2806 | 181-415 | MON: 1:00-2:00 by Zoom link & TUE: 4:30-5:00 in 33-354 |
Himelblau, Ed | Professor | ehimelbl | 756-2826 | not on campus | |
Keeling, Elena | Professor | ekeeling | 756-2175 | 33-271 or 53-313 | MON: 10:00-12:00 & FRI: 12:00-2:00 |
Knight, Charles | Professor | knight | 756-2989 | 33-364 | MON: 3:30-4:00 & TUES & THUR: 4:10-6:00 |
Kolluru, Gita | Professor | gkolluru | 756-2819 | 33-370 | MON & WED: 2:10-4:00 |
Lema, Sean | Professor | slema | 756-2802 | 181-417 | TUE: 12:30-1:30 & WED: 12:10-1:00 |
Liwanag, Heather | Associate Professor | hliwanag | 756-5202 | 33-375 | TUE & FRI: 1:00-2:00 & WED: 9:00-11:00 |
Maj, Magda | Assistant Professor | mmaj | 756-2368 | 33-275 | TUE: 10:00-11:00 & WED: 10:10-12:00 |
Martinez, Nathaniel | Professor | nmarti32 | 756-2185 | 181-422 | by appt. |
Pasulka, Alexis | Associate Professor | apasulka | 756-5399 | 181-414 | TUE & THUR: 1:30-2:30 & WED: 1:00-2:00 |
Perrine, John | Professor | jperrine | 756-2368 | not on campus | |
Rajakaruna, Nishi | Professor | nrajakar | 756-2836 | 33-367 |
by Zoom only - link THUR: 4:00-6:00 & FRI: 9:00-11:00 |
Ritter, Matthew | Professor | mritter | 756-2775 | 33-373 | On sabbatical Fall 2024 |
Ruttenberg, Ben | Professor | bruttenb | 756-2498 | 33-372 | by appt only |
Strand, Christy | Professor | cstrand | 756-2207 |
33-266 |
MON: 1:00-2:30, TUE: 10:00-11:00 & THUR: 12:00-1:00 |
Taylor, Emily | Professor | etaylor | 756-2616 | 22-264 | None |
Tomanek, Lars | Professor | ltomanek | 756-2437 | 181-418 | TUE: 1:00 - 2:00 & wed: 2:00-3:00 |
Villablanca, Francis | Professor | fvillabl | 756-2200 | 33-268 | TUE & THUR: 11:10-1:00 |
Vredevoe, Larisa | Professor | lvredevo | 756-7165 | 33-277 | in 33-270 or 33-256 - MON & WED: 1:00-2:00 |
White, Crow | Professor | cwhite31 | 756-2950 | 33-378 | TUE: 2:10-3:00 |
Winstead, Candace | Professor | cwinstea | 756-2899 | 33-267 | in 33-468 - MON & WED: 9:20-11:20 |
Yep, Alejandra | Associate Professor | yep | 756-5355 | 181-321 | MON: 12:00-1:00 & WED: 11:00-12:30 |
Yeung, Marie | Professor | pmyeung | 756-5199 | 33-362 | TUE: 10:10-11:00 & FRI: 3:10-5:00 |
Yost, Jenn | Professor | jyost | 756-5869 | 33-361 or 33-354 | On sabbatical Fall 2024 |
Lecturers - Full Time
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Bunting, Jamie | Lecturer | bunting | 756-2557 | 33-366 | TUE: 11:10-12:00 in 33-453 & WED: 2:10-4:00 in 33-351 |
Dann, Delany | Lecturer | dcdann | 756-2826 | 33-365 |
MON: 11:00-1:00, WED: 12:30-2:30 & FRI: 10:00-12:00 |
Jones, Michael | Lecturer | mjones99 | 756-2906 | 33-263 |
MON, TUE & THURS: 3:00-4:30 |
Moniz, Haley | Lecturer | hmoniz | 33-268 | MON: 1:10-3:00 & THUR: 2:10-3:00 |
Lecturers - Part Time & Guest Faculty
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Babu, Praveen | Lecturer | pbabu | 756-5376 | 53-220 | TUE & THURS: 3:10-4:00 |
Davis, Aubrey | Lecturer | adavis99 | 20-119A | MON: 12:00-1:00 | |
Debruhl, Heather | Lecturer | hdebruhl | 756-2877 | 33-257A also by Zoom link | MON: 10:30-11:30, TUE: 9:30-10:30, THUR & FRI: 10:10-11:00 |
Gastall, Lauren | Lecturer | lgastall | None | 53-220 | by appt |
Hendricks, Steve | Lecturer | srhendri | None | 33-383 | WED: 11:00-12:00 & 2:00-3:00 and FRI: 9:00-10:00 & 4:00-5:00 |
Huggins, Michael | Lecturer | mthugins | None | Conservatory | MON: 1:00-2:00 |
Jew, Kara | Lecturer | kjew | None | 33-368 | MON & WED: 10:30-11:30 |
McConnico, Laurie | Lecturer | lmcconni | None | 53-108 | by appt after lecture on MON & WED: 7:30-8:30 |
Neal, Emily | Lecturer | erusch | None | 33-368 | MON: 9:10-10:00, WED: 10:10-11:00 & THUR: 12:10-1:00 |
Paolilli, Dena | Lecturer | dpaolill | None | Conservatory | MON: 12:00-+1:00 & 2:00-3:00 |
Polacek, Kelly Myer | Lecturer | kpolacek | None | 53-110 | MON: 11:00-12:00 and by appt |
Roest, Michele | Lecturer | mroest | None | 33-278 | MON & WED: 9:00-10:00 |
Ryan, Sean | Lecturer | spryan | 756-2514 | 53-318 | MON: 11:00-12:00, TUE: 3:30-4:30 & THUR: 9:00-10:00 |
Spade, Timothy | Lecturer | spade | None | 53-115 | MON: 4:00-6:00 & WED: 8:30-11:00 |
Trunzo, Juliana | Lecturer | jtrunzo | by appt | ||
VanderKelen, Jennifer | Lecturer | jvanderk | 574-3015 | 181-301 | MON: 3:30-4:30 in 181-301 and FRI: 9:00-10:00 in 33-465 |
Weddige, Kristi | Lecturer | kweddige | None | 53-210G |
Graduate Teaching Associates
Name | position | phone | LOCATION |
office hours |
|
---|---|---|---|---|---|
Bachhuber, Owen | Grad Student | obachhub | None | 33-251 | TUE: 10:10-11:00 & WED: 1:00-2:00 |
Baldwin, Shannon | Grad Student | shcopela | None | 33-351 | MON: 1:00-3:00 |
Butler, Michael | Grad Student | mbutle21 | None | 33-355A | MON: 3:10-4:10 |
Dutta, Hannah | Grad Student | hdutta | None | 33-473 | WED: 11:10-12:00 |
Gonor, Weston | Grad Student | wgonor | None | 33-260 | MON: 2:00-3:00 |
Hanshaw, Faith | Grad Student | fhanshaw | None | 33-260 | MON: 3:00-4:00 |
Ivie, Cole | Grad Student | civie | None | 33-459 | WED & THUR: 4:00-5:00 |
Jafari Jozani, Sepanta | Grad Student | sjafarij | None | 53-308 | MON: 12:00-3:00 |
Johnson, Zoe | Grad Student | zjohns14 | None | 33-459 | MON & THUR: 3:30-4:30 |
Nielsen, Lily | Grad Student | linielse | None | 33-389 | MON: 11:30-12:30 & THUR: 2:30-3:30 |
Niknafs, Avin | Grad Student | asniknaf | None | 33-352 | MON: 11:10-1:00 |
Roberts, Max | Grad Student | mrober81 | None | 33-358 & 33-260 | MON: 2:30-3:30 in 33-358 & WED: 12:30-1:30 in 33-260 |
Survilas, Rachel | Grad Student | rsurvila | None | 33-260 | MON: 12:00-1:00 |
Williamson, McKenna | Grad Student | mwill131 | None | 33-260 | MON: 3:00-4:00 |
Woodard, Isaiah | Grad Student | iwoodard | None | 33-459 | MON & WED: 2:00-3:00 |
Wuelfing, Skylar | Grad Student | swuelfin | None | 33-358 | MON: 2:30-4:30 |
Yan, Alexander | Grad Student | ayan15 | None | 33-260 | WED: 9:00-10:00 |
Emeritus
Name | position | phone | office | |
---|---|---|---|---|
Keil, David | Emeritus Professor | dkeil | 756-2043 | 33-352A |
Kitts, Christopher L. | Emeritus Professor | ckitts | 756-2949 | 180-533A |
Department Technical Staff
Name | position | phone | office | |
---|---|---|---|---|
Bersin, Theresa | Instr Support Tech I | tbersin | 756-62505 | 53-109 |
Clendenen, Dave | Instr Support Tech II | dclenden | 756-2712 | 53-310 |
Jacobson, Craig | Instr Support Tech II | cjacobso | 756-7520 | 33-458 |
Merriam, John | Instr Support Tech III | jmmerria | 756-7531 | 53-310 |
Wacker, Mark | Instr Support Tech III | mwacker | 33-466 | |
Willey, Gage | Instr Support Tech I | gwilley | 530-632-4615 | 72 - Conservatory |
College Design & Fabrication Team
Name | position | phone | office | |
---|---|---|---|---|
Brewster, Doug | CSM Equip Tech III, Electromechanical | dbrewste | 756-2701 | 181 - shop |
Brewster, Rob | CSM Equip Tech III, Electromechanical | rabrewst | 756-2701 | 181 - shop |
Dunham, Kevin | CSM Equip Tech III, Electromechanical | kedunham | 756-2701 | 181 - shop |
Cal Poly Pier
Name | position | phone | office | |
---|---|---|---|---|
Felton, Jason | Diving Safety Officer | jfelton | 756-6058 | Pier |
Moylan, Tom | Marine Operations Manager | tmoylan | 756-0225 | 25-216 |
Affiliate Faculty, Research Staff & Others
Name | position | phone | office | |
---|---|---|---|---|
Appleby, Scott | Frost Post Doc | sappleby | 181-407 | |
Carranza, Perla Ramos | Frost Post Doc | pramosca | ||
Castillo, Crystal | Marine Sciences Outreach | ccasti10 | ||
Greenbaum, Shira | Coordinator - CCMS & SRCF | sgreen32 | 756-65376 | 53-218 |
Jandreau, Connor | Conservation Coordinator for the California Central Coast Joint Venture | cjandrea | None | 53-210C |
Jennings, Sarah
|
Research Fellow | sjenni02 | None | 181-407 |
Johnson, Kevin | CA Sea Grant Extension Specialist for Aquaculture | kjohn263 | None | 53-219 |
Johnston, Erin | CCFRP Statewide Coordinator and Research Scientist | ejohn122 | 756-2950 | 53-114 |
Pearson, Katie | Herbarium Curator | kdpearso | 33-359 | |
Robbins, Ian | Senior Research Scientist, Walter Lab (Physics) | irobbins |
805-756-7131 805-481-1282 |
181-402 |
Vanderkelen, Jennifer | Research Associate, CAB | jvanderk | 756-6174 | 181-301 |
Wang, Yi-Hui | Offshore Energy Postdoctoral | ywang59 | 756-7131 | 53-106 |