Faculty and Staff
Biological Sciences Department
California Polytechnic State University
1 Grand Avenue
San Luis Obispo, CA 93407-0401
805-756-2788
San Luis Obispo, CA 93407-0401
805-756-2788
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Department Chair & Professor |
khillers | 756-1481 | 33-274 |
Mon: 1:10-3:00 Wed: 10:40-12:00 |
|
Doctor, Katie | Budget Analyst | kdoctor | 756-5241 | 33-272 | Click here for appt |
Nash, Andrea |
Administrative Analyst |
anash | 756-5242 | 33-273 |
|
Reeves, Kristin |
Administrative Support Coordinator |
kreeve01 | 756-2788 |
33-281 |
M-F 9:00-12:00 & 1:00-4:00 |
Faculty - Tenured and Tenure-Track
Lecturers - Full Time
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Bunting, Jamie | Lecturer | bunting | 756-2557 | 33-383 | |
Jones, Michael | Lecturer | mjones99 | 756-2906 | 33-382 |
Lecturers - Part Time
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Babu, Praveen | Lecturer | pbabu | 756-5376 | 53-218 | |
Davis, Aubrey | Lecturer | adavis99 | None | 20-119 | |
Debruhl, Heather | Lecturer | hdebruhl | 756-2877 | 33-257A | |
Faulstitch, Tiffany | Lecturer | tafaulst | None | 11-227 & Virtual | |
Goschke, Grace | Lecturer | ggoschke | None | 33-256 | |
Jew, Kara | Lecturer | kjew | None | 33-396 | |
Love, Natalie | Lecturer | nllove | None | 72-107A | |
Maj, Magdalena | Lecturer | mmaj | None | 53-220 | |
Neal, Emily | Lecturer | erusch | None | 53-220 | |
Needles, Lisa | Lecturer | lneedles | 756-2896 | 25-302 | |
O'Neill, Megan | Lecturer | boneill | None | 53-115 | |
Polacek, Kelly Myer | Lecturer | kpolacek | None | ||
Resner, Emily | Lecturer | eresner | None |
53-210A
|
|
Roest, Michele | Lecturer | mroest | None | 33-278 | |
Ryan, Sean | Lecturer | spryan | 756-2514 | 53-318 | |
Schroeter, Robert | Lecturer | schroet | None | Tables outside of 33-278 | |
Trunzo, Juliana | Lecturer | jtrunzo | None | 33-254 | |
VanderKelen, Jennifer | Lecturer | jvanderk | 574-3015 | 180-535 |
Graduate Teaching Associates
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Dotterweich, Megan | Graduate Student | mdotterw | None | 33-459 | |
Elder, Katie | Graduate Student | kaelder | None | 33-392 | |
Guerre, Teresa | Graduate Student | tguerre | None | TBD & Virtual | |
Guerrero, Mariana | Graduate Student | mtguerre | None | 33-459 | |
Fryer, Emma | Graduate Student | erfryer | None | 33-354 | |
Hardcastle, Alexandra | Graduate Student | aehardca | None | TBD | |
Hutchinson, Christian | Graduate Student | cnhutchi | None | 33-460 | |
Jaquinod,Jeremy | Graduate Student | Jaquinod | None | Virtual | |
Kasper, Julia | Graduate Student | jckasper | None | 33-456 | |
Kestler, Madeline | Graduate Student | mkestler | None | 10-104 | |
Kong, Brandon | Graduate Student | bkong03 | None | 33-251 | |
Larson, Chase | Graduate Student | clarso12 | None | 33-460 | |
Lopez Neri, Maria | Graduate Student | mlopezne | None | please email for location | |
Meeder, Annie | Graduate Student | aemeeder | None | Conservatory | |
Murphy, Molly | Graduate Student | mmurph72 | None | 33-473 | |
Nguyen, Tricia |
Graduate Student |
tnguy75 | None | 33-392 | |
Ozkan, Kerstin | Graduate Student | kozkan | None | 33-456 | |
Souikane, Rashaan | Graduate Student | rsouikan | None | 48-105 & Virtual | |
Stuehr, Eric | Graduate Student | estuehr | None | 33-358 |
Emeritus
Name | position | phone | office | |
---|---|---|---|---|
Keil, David | Emeritus Professor | dkeil | 756-2043 | 33-352A |
Kitts, Christopher L. | Emeritus Professor | ckitts | 756-2949 | 180-533A |
Department Technical Staff
Name | position | phone | office | |
---|---|---|---|---|
Clendenen, Dave | Instrctnl Support Tech II | dclenden | 756-2712 | 53-310 |
Hamrick, Alice | Instrctnl Support Tech II | ahamrick | 756-2164 | 53-310 |
Jacobson, Craig | Instrctnl Support Tech II | cjacobso | 756-7520 | 33-458 |
Merriam, John | Instrctnl Support Tech III | jmmerria | 756-7531 | 33-466 |
Willey, Gage | Instrctnl Support Tech I | gwilley | 530-632-4615 | 48-112 |
College Design & Fabrication Team
Name | position | phone | office | |
---|---|---|---|---|
Brewster, Doug | CSM Equip Tech III, Electromechanical | dbrewste | 756-2701 | 52-D24 |
Brewster, Rob | CSM Equip Tech III, Electromechanical | rabrewst | 756-2701 | 52-D24 |
Dunham, Kevin | CSM Equip Tech III, Electromechanical | kedunham | 756-2701 | 52-D24 |
Cal Poly Pier
Name | position | phone | office | |
---|---|---|---|---|
Felton, Jason | Diving Safety Officer | jfelton | 756-6058 | Pier |
Moylan, Tom | Manager, Cal Poly Pier | tmoylan | 756-0225 | 25-216 |
Affiliate Faculty, Research Staff & Others
Name | position | phone | office | |
---|---|---|---|---|
Jandreau, Connor | Conservation Coordinator for the California Central Coast Joint Venture | cjandrea | 53-210B | |
Johnson, Kevin | Cal Poly - CA Sea Grant Extension Specialist for Aquaculture | kjohn263 | ||
Love, Natalie | Frost Postdoctoral Fellow | nilove | 756-2896 | 53-219 |
Pearson, Katie | Herbarium Curator | kdpearso | ||
Robbins, Ian | Senior Research Scientist, Walter Lab (Physics) | irobbins | 756-0530 471-1042 |
180-530 |
Vanderkelen, Jennifer | Research Associate, CAB | jvanderk | 574-3015 | 180-535 |
Waltz, Grant | Research Associate, Wendt Lab | gwaltz | 756-2950 | 53-114 |
Wang, Yi-Hui | Offshore Energy Postdoctoral | ywang59 | 756-7131 | 53-106 |