Faculty and Staff
Office Hours
Coming Fall Semester
Biological Sciences Department
California Polytechnic State University
1 Grand Avenue
San Luis Obispo, CA 93407-0401
805-756-2788
San Luis Obispo, CA 93407-0401
805-756-2788
Administrative Office Staff
| Name | position | phone | office |
office hours |
|
|---|---|---|---|---|---|
| Black, Michael |
Department Chair & Professor |
mblack | 756-2894 | 33-274 |
MON & THUR: 2:00-3:30 |
| Doctor, Katie | Budget Analyst | kdoctor | 756-5241 | 33-272 | Meet in-person or via Zoom |
| Wyzlic, Miranda |
Administrative Analyst |
mwyzlic | 756-5242 | 33-273 |
|
| Reeves, Kristin |
Administrative Support Coordinator |
kreeve01 | 756-2788 |
33-281 |
MONDAY - FRIDAY 9:00-12:00 & 1:00-4:00 - Not available the month of July |
Faculty - Tenured and Tenure-Track
| Name | position | phone | office | |
|---|---|---|---|---|
| Adams, Nikki | Professor | nadams | 756-2943 | 33-371 |
| Antonson, Nicholas - | Assistant Professor | nantonso | TBD | 33-376 |
| Bean, Tim | Associate Professor | wtbean | 756-2662 | 33-276 |
| Blank, Jason | Professor | jmblank | 756-5629 | 33-377 |
| Boynton, Primrose Jean | Associate Professor | pboynton | 33-266 | |
| Chan, Lauren | Associate Professor | chanlm | 756-0670 | 33-271 |
| Clement, Sandi | Associate Professor | slclemen | 756-2154 | 33-269 |
| Dann, Delaney | Assistant Professor | dcdann | 756-2826 | 33-365 |
| Davidson, Jean | Associate Professor | jdavid06 | 756-7421 | 181-410 |
| Fidopiastis, Pat - sabbatical Fall | Professor | pfidopia | 756-2883 | 33-374 |
| Francis, Clinton | Professor | cdfranci | 756-5358 | 33-369 |
| Gravem, Sarah | Assistant Professor | sgravem | 756-1866 | 33-380 |
| Greenlee-Wacker, Mallary | Associate Professor | mcgreenl | 756-2822 | 33-379 |
| Grossenbacher, Dena | Associate Professor | dgrossen | 756-2135 | 33-363 |
| Hardy, Kristin | Professor | kmhardy | 756-2806 | 181-415 |
| Hillers, Ken - FERP -not on campus Fall | Professor | khillers | None | 33-270 |
| Keeling, Elena - FERP | Professor | ekeeling | 756-2175 | 33-270 |
| Knight, Charles | Professor | knight | 756-2989 | 33-364 |
| Kolluru, Gita | Professor | gkolluru | 756-2819 | 33-370 |
| Lema, Sean | Professor | slema | 756-2802 | 181-417 |
| Liwanag, Heather | Professor | hliwanag | 756-5202 | 33-375 |
| Maj, Magdalena | Assistant Professor | mmaj | 756-2368 | 33-275 |
| Martinez, Nathaniel | Professor | nmarti32 | 756-2185 | 181-422 |
| Pasulka, Alexis | Associate Professor | apasulka | 756-5399 | 181-414 |
| Parker, Jordan - | Professor | jparker | 33-277 | |
| Perrine, John - not on campus | Professor | jperrine | None | |
| Rajakaruna, Nishi | Professor | nrajakar | 756-2836 |
33-367 |
| Ritter, Matthew | Professor | mritter | 756-2775 | 33-373 |
| Ruttenberg, Ben | Professor | bruttenb | 756-2498 | 33-372 |
| Taylor, Emily | Professor | etaylor | 756-2616 | 33-264 |
| Tomanek, Lars | Professor | ltomanek | 756-2437 | 181-418 |
| Uebel, Celja - | Assistant Professor | cuebel | 33-265 | |
| Vredevoe, Larisa - not on campus | Professor | lvredevo | 33-270 | |
| White, Crow-sabbatical Fall & Spring | Professor | cwhite31 | 756-2954 | 33-378 |
| Winstead, Candace | Professor | cwinstea | 756-2899 | 33-267 |
| Yep, Alejandra- sabbatical Fall | Professor | yep | 756-5355 | 181-321 |
| Yeung, Marie | Professor | pmyeung | 756-5199 | 33-362 |
| Yost, Jenn | Professor | jyost | 756-5869 | 33-361 |
Lecturers - Full Time
| Name | position | phone | office | |
|---|---|---|---|---|
| Bunting, Jamie | Lecturer | bunting | 756-2557 | 33-366 |
| Francisco, Mike | Lecturer | mifranci | 33-383 | |
| Jones, Michael | Lecturer | mjones99 | 756-2906 | 33-263 |
| Moniz, Haley | Lecturer | hmoniz | 33-268 | |
| Neitz, Alex | Lecturer | afneitz | 25-216 | |
| Sharpe, Elizabeth | Lecturer | elsharpe | 25-200 |
Lecturers - Part Time & Guest Faculty
| Name | position | phone | LOCATION | |
|---|---|---|---|---|
| Appleby, Scott | Lecturer | sappleby | None | |
| Babu, Praveen | Lecturer | pbabu | 756-5376 | 53-220 |
| Davis, Aubrey | Lecturer | adavis99 | None | 33-260 |
| Debruhl, Heather | Lecturer | hdebruhl | None | 53-220 |
| Gastall, Lauren | Lecturer | lgastall | None | 33-260 |
| Gonor, Weston | Lecturer | wgonor | None | 33-278 |
| Huggins, Michael | Lecturer | mthugins | None | Conservatory |
| Jew, Kara | Lecturer | kjew | None | 33-368 |
| Johnson, Kevin | Lecturer | kjohn263 | None | 53-219 |
| Kenny, Reed | Lecturer | rekenny | None | |
| McConnico, Laurie | Lecturer | lmcconni | None | 33-260 |
| Neal, Emily | Lecturer | erusch | None | 33-368 |
| Nielsen, Lily | Lecturer | linielse | None | 33-392 |
| Polacek, Kelly Myer | Lecturer | kpolacek | None | 53-109 |
| Roest, Michele | Lecturer | mroest | None | 33-278 |
| Ryan, Sean | Lecturer | spryan | 756-2514 | 53-318 |
| Spade, Timothy | Lecturer | spade | None |
53-220 |
| Trunzo, Juliana | Lecturer | jtrunzo | None | 33-392 |
| VanderKelen, Jennifer | Lecturer | jvanderk | 805-574-3015 |
181-301 |
| Ward, Justin | Lecturer | |||
| Weinberger, Benjamin Daniel | Lecturer | bweinber | None |
Graduate Teaching Associates
| Name | position | OFFICE | |
|---|---|---|---|
| Bean, Karly | Grad Student | kabean | |
| Buentipo, Genna-Luise | Grad Student | gbuestip | |
| Butler, Michael | Grad Student | mbutle21 | |
| Clayton, Jami | Grad Student | jclayt01 | |
| Dahl, Christopher | Grad Student | gbuestip | |
| Frame, Everet | Grad Student | elframe | |
| Ivie, Cole | Grad Student | civie | |
| Jackson, Jacob | Grad Student | jjacks66 | |
| Johnson, Zoe | Grad Student | zjohns14 | |
| Kessler, Walter | Grad Student | wpkessle | |
| Krauter, Lauren | Grad Student | lkrauter | |
| Kruleski, Sage | Grad Student | skrulesk | |
| Marrin, Mikayla | Grad Student | mmarrin | |
| McCargar, Grant | Grad Student | gmccarga | |
| McOuat, Justine | Grad Student | jmcouat | |
| Orrego Amico, Odette | Grad Student | oorregoa | |
| Proctor, Luke | Grad Student | lvprocto | |
| Raymond, Stella | Grad Student | srraymon | |
| Reynolds, Aria | Grad Student | akreynol | |
| Ruehlman, Izabelle | Grad Student | iruehlma | |
| Schwerdtfeger, Ryan | Grad Student | rschwerd | |
| Sherman, Ben | Grad Student | bhsherma | |
| Stevenson, Skylar | Grad Student | ssteve31 | |
| Stromberg, Sienna | Grad Student | srstromb | |
| Survilas, Rachel | Grad Student | rsurvila | |
| Tagalicud, Louie | Grad Student | ptagalic | |
| Thall, Benjamin | Grad Student | bthall | |
| Wall, Zoey | Grad Student | zcwall | |
| Wood, Madeleine | Grad Student | mwood26 | |
| Woodard, Isaiah | Grad Student | iwoodard |
Emeritus
| Name | position | phone | office | |
|---|---|---|---|---|
| Keil, David | Emeritus Professor | dkeil | 756-2043 | 33-352A |
| Villablanca, Francis | Emeritus Professor | fvillabl |
Department Technical Staff
| Name | position | phone | office | |
|---|---|---|---|---|
| Bersin, Theresa | Instr Support Tech I | tbersin | 756-62505 | 53-109 |
| Paolilli, Dena | Instr Support Tech I | dpaolill | 756-2712 | 53-310 |
| Jacobson, Craig | Instr Support Tech II | cjacobso | 756-7520 | 33-458 |
| Merriam, John | Instr Support Tech III | jmmerria | 756-7531 | 53-310 |
| Wacker, Mark | Instr Support Tech III | mwacker | 33-466 | |
| Willey, Gage | Instr Support Tech I | gwilley | 530-632-4615 | 72 - Conservatory |
College Design & Fabrication Team
| Name | position | phone | office | |
|---|---|---|---|---|
| Brewster, Doug | CSM Equip Tech III, Electromechanical | dbrewste | 756-2701 | 181 - shop |
| Brewster, Rob | CSM Equip Tech III, Electromechanical | rabrewst | 756-2701 | 181 - shop |
| Dunham, Kevin | CSM Equip Tech III, Electromechanical | kedunham | 756-2701 | 181 - shop |
Cal Poly Pier
| Name | position | phone | office | |
|---|---|---|---|---|
| Felton, Jason | Diving & Boating Safety Officer | jfelton | 756-6058 | Pier |
| Moylan, Tom | Marine Operations Manager | tmoylan | 756-0225 | 33-382 |
Affiliate Faculty, Research Staff & Others
| Name | position | phone | office | |
|---|---|---|---|---|
| Castillo, Crystal | Marine Sciences Outreach | ccasti10 | 53-218 | |
| Da Cunha, Oceane | Frost Post Doc | odacunha | ||
| Greenbaum, Shira | Coordinator - CCMS & SRCF | sgreen32 | 756-65376 | 53-218 |
| Jandreau, Connor | Conservation Coordinator for the California Central Coast Joint Venture | cjandrea | None | 53-210C |
|
Jennings, Sarah
|
NSF Post Doc Fellow | sjenni02 | None | 181-407 |
| Johnson, Kevin | CA Sea Grant Extension Specialist for Aquaculture | kjohn263 | None | 53-219 |
| Johnston, Erin | CCFRP Statewide Coordinator and Research Scientist | ejohn122 | 756-2950 | 53-114 |
| Pearson, Katie | Herbarium Curator | kdpearso | 33-359 | |
| Robbins, Ian | Senior Research Scientist, Walter Lab (Physics) | irobbins |
805-756-7131 805-481-1282 |
181-402 |
| Vanderkelen, Jennifer | Research Associate, CAB | jvanderk | 756-6174 | 181-301 |
| Warnert, Reina | Postdoc | rwarnert |
