Faculty and Staff
Biological Sciences Department
California Polytechnic State University
1 Grand Avenue
San Luis Obispo, CA 93407-0401
805-756-2788
San Luis Obispo, CA 93407-0401
805-756-2788
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Department Chair & Professor |
khillers | 756-1481 | 33-274 |
Mon: 1:00-3:00 & Wed: 10:30-12:00 |
|
Doctor, Katie | Budget Analyst | kdoctor | 756-5241 | 33-272 | |
Wyzlic, Miranda |
Administrative Analyst |
mwyzlic | 756-5242 | 33-273 |
|
Reeves, Kristin |
Administrative Support Coordinator |
kreeve01 | 756-2788 |
33-281 |
M-F 9:00-12:00 & 1:00-4:00 |
Faculty - Tenured and Tenure-Track
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Adams, Nikki | Professor | nadams | 756-2943 | 33-371 |
MON: 10:10-11:00 & WED: 11:10-12:00 & 1:00-2:00 |
Bean, Tim | Associate Professor | wtbean | 756-2662 | 33-276 | THUR: 1:00-3:00 |
Black, Michael | Professor | mblack | 756-2894 | 33-380 | TUE: 12:10-1:00 & THUR: 11:10-1:00 |
Blank, Jason | Professor | jmblank | 756-5629 | 33-377 | |
Chan, Lauren | Associate Professor | chanlm | 33-265 | MON: 10:30-11:45 & THUR: 1:30-3:00 | |
Clement, Sandi | Associate Professor | slclemen | 756-2154 | 33-269 | TUES: 4:10-5:00, WED: 1:10-2:00 & FRI: 9:10-10:00 |
Davidson, Jean | Associate Professor | jdavid06 | 756-7421 | 181-410 | On sabbatical Winter 25 |
Fidopiastis, Pat | Professor | pfidopia | 756-2883 | 33-374 | THUR: 12:10-1:00 & FRI: 11:10-12:00 |
Francis, Clinton | Professor | cdfranci | 756-5358 | 33-369 | TUE: 12:10-1:00 |
Greenlee-Wacker, Mallary | Associate Professor | mcgreenl | 756-2822 | 33-313 | MON & TUES: 10:00-11:00 & THUR: 4:00-5:00 |
Grossenbacher, Dena | Associate Professor | dgrossen | 756-2135 | 33-376 | TUE: 3:10-4:00 & THUR: 9:10-10:00 |
Hardy, Kristin | Professor | kmhardy | 756-2806 | 181-415 | by appointment |
Himelblau, Ed | Professor | ehimelbl | 756-2826 | not on campus | |
Keeling, Elena | Professor | ekeeling | 756-2175 | 33-271 or 53-313 | by appointment |
Knight, Charles | Professor | knight | 756-2989 | 33-364 | MON: 2:30-4:30 & WED & FRI: 2:30-3:30 |
Kolluru, Gita | Professor | gkolluru | 756-2819 | 33-370 | TUE: 12:10-1:00 & THUR: 1:00-2:00 |
Lema, Sean | Professor | slema | 756-2802 | 181-417 | TUE: 1:30-3:00 |
Liwanag, Heather | Associate Professor | hliwanag | 756-5202 | 33-375 | TUE: 9:00-11:00 |
Maj, Magda | Assistant Professor | mmaj | 756-2368 | 33-275 | on leave |
Martinez, Nathaniel | Professor | nmarti32 | 756-2185 | 181-422 | TUE: 12:10-1:30 |
Pasulka, Alexis | Associate Professor | apasulka | 756-5399 | 181-414 | MON: 12:00-1:00 & WED: 1:10-2:00 |
Perrine, John | Professor | jperrine | 756-2368 | not on campus | |
Rajakaruna, Nishi | Professor | nrajakar | 756-2836 | 33-367 | by appointment |
Ritter, Matthew | Professor | mritter | 756-2775 | 33-373 | by appointment |
Ruttenberg, Ben | Professor | bruttenb | 756-2498 | 33-372 | MON & WED: 6:00-6:30 in 53-108 & THUR: 2:10-4:00 in 33-372 |
Strand, Christy | Professor | cstrand | 756-2207 |
33-266 |
MON: 2:00-3:30, TUE: & FRI: 10:00-11:00 & WED: 3:00-4:00 |
Taylor, Emily | Professor | etaylor | 756-2616 | 22-264 | MON: 3:00-5:00 & WED: 2:00-4:00 |
Tomanek, Lars | Professor | ltomanek | 756-2437 | 181-418 | TUE: 1:00-2:00 & WED: 10:30-11:30 |
Villablanca, Francis | Professor | fvillabl | 756-2200 | 33-268 | not on campus |
Vredevoe, Larisa | Professor | lvredevo | 756-7165 | 33-277 | MON, WED & FRI: 12:10-1:00 |
White, Crow | Professor | cwhite31 | 756-2950 | 33-378 | by appointment |
Winstead, Candace | Professor | cwinstea | 756-2899 | 33-267 | TUE: & THUR: 9:15-11:15 |
Yep, Alejandra | Associate Professor | yep | 756-5355 | 181-321 | by appointment |
Yeung, Marie | Professor | pmyeung | 756-5199 | 33-362 | MON: 12:10-2:00 & TUE: 10:10-11:00 |
Yost, Jenn | Professor | jyost | 756-5869 | 33-361 or 33-354 | by appointment |
Lecturers - Full Time
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Bunting, Jamie | Lecturer | bunting | 756-2557 | 33-366 | TUE: 3:10-4:00, WED: 1:10-2:00 & THUR: 2:10-3:00 |
Dann, Delaney | Lecturer | dcdann | 756-2826 | 33-456 |
TUE: & THURS: 1:10-3:00 |
Jones, Michael | Lecturer | mjones99 | 756-2906 | 33-263 | MON: & WED: 3:00-5:00 |
Moniz, Haley | Lecturer | hmoniz | 33-268 | MON: 11:10-1:00 & TUE: 11:10-12:00 |
Lecturers - Part Time & Guest Faculty
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Babu, Praveen | Lecturer | pbabu | 756-5376 | 53-220 | TUE: & THUR: 3:10-4:00 |
Debruhl, Heather | Lecturer | hdebruhl | 756-2877 | 33-257A also by Zoom link | TUE: 9:40-10:30, WED: 10:30-11:30, THUR: & FRI: 10:10-11:00 |
Gastall, Lauren | Lecturer | lgastall | None | 53-110 | By appointment |
Hendricks, Steve | Lecturer | srhendri | None | 33-383 | not teaching Winter Quarter |
Huggins, Michael | Lecturer | mthugins | None | Conservatory | |
Jew, Kara | Lecturer | kjew | None | 33-368 | MON & WED: 3:00-4:00 |
Mullen, Marcy | Lecturer | mmulle02 | |||
Neal, Emily | Lecturer | erusch | None | 33-368 | |
Paolilli, Dena | Lecturer | dpaolill | None | Conservatory | MON: 1:00-2:00 , WED & FRI: 11:00-12:00 |
Polacek, Kelly Myer | Lecturer | kpolacek | None | 33-278 | MON: 11:00-12:00 |
Roest, Michele | Lecturer | mroest | None | 33-278 | MON & WED: 1:00-1:50 |
Ryan, Sean | Lecturer | spryan | 756-2514 | 53-318 | MON: 1:00-2:00, TUE: & THUR: 11:00-12:00 |
Spade, Timothy | Lecturer | spade | None | 53-115 | |
Trunzo, Juliana | Lecturer | jtrunzo | 33-363 | MON: 2:00-3:00 & TUE: 11:30-12:30 | |
VanderKelen, Jennifer | Lecturer | jvanderk | 574-3015 |
33-465 -MCRO 224 33-467-MCRO 221 |
FRI: 9:00-10:00 - 33-465
10:00-11:00 - 33-467 |
Graduate Teaching Associates
Name | position | phone | LOCATION |
office hours |
|
---|---|---|---|---|---|
Bachhuber, Owen | Grad Student | obachhub | None | 33-251 | MON: 1:00-2:00 |
Baldwin, Shannon | Grad Student | shcopela | None | 33-351 | MON: 2:00-3:00 |
Butler, Michael | Grad Student | mbutle21 | None | 33-355A | MON: 2:10-3:00 |
Dutta, Hannah | Grad Student | hdutta | None | 33-260 | MON: & WED: 1:00-2:00 |
Gonor, Weston | Grad Student | wgonor | None | 33-260 | MON: 1:00-2:00 & TUE: 10:00-11:00 |
Hanshaw, Faith | Grad Student | fhanshaw | None | 33-260 | MON: 11:00-12:00 |
Ibarra, Jennifer | Grad Student | jibarr39 | None | 33-392 | THUR: 3:10-4:00 |
Ivie, Cole | Grad Student | civie | None | 33-459 | MON: 12:00-1:00 & TUE: 3:00-4:00 |
Jafari Jozani, Sepanta | Grad Student | sjafarij | None | 53-308 | |
Johnson, Zoe | Grad Student | zjohns14 | None | 33-459 | MON: 3:10-4:00 |
Nielsen, Lily | Grad Student | linielse | None | 33-389 | MON: 4:30-5:30 & WED: 12:30-1:30 |
Niknafs, Avin | Grad Student | asniknaf | None | 33-352 | |
Roberts, Max | Grad Student | mrober81 | None | 33-251 | TUE: 1:30-2:30 |
Survilas, Rachel | Grad Student | rsurvila | None | 33-260 | MON: 2:10-3:00 |
Williamson, McKenna | Grad Student | mwill131 | None | 33-260 | TUE & THUR: 9:10-10:00 |
Woodard, Isaiah | Grad Student | iwoodard | None | 33-459 | MON: 2:00-3:00 |
Wuelfing, Skylar | Grad Student | swuelfin | None | 33-260 | MON: 1:00-3:00 |
Yan, Alexander | Grad Student | ayan15 | None | 33-251 | WED: 2:00-3:00 |
Emeritus
Name | position | phone | office | |
---|---|---|---|---|
Keil, David | Emeritus Professor | dkeil | 756-2043 | 33-352A |
Kitts, Christopher L. | Emeritus Professor | ckitts | 756-2949 | 180-533A |
Department Technical Staff
Name | position | phone | office | |
---|---|---|---|---|
Bersin, Theresa | Instr Support Tech I | tbersin | 756-62505 | 53-109 |
Clendenen, Dave | Instr Support Tech II | dclenden | 756-2712 | 53-310 |
Jacobson, Craig | Instr Support Tech II | cjacobso | 756-7520 | 33-458 |
Merriam, John | Instr Support Tech III | jmmerria | 756-7531 | 53-310 |
Wacker, Mark | Instr Support Tech III | mwacker | 33-466 | |
Willey, Gage | Instr Support Tech I | gwilley | 530-632-4615 | 72 - Conservatory |
College Design & Fabrication Team
Name | position | phone | office | |
---|---|---|---|---|
Brewster, Doug | CSM Equip Tech III, Electromechanical | dbrewste | 756-2701 | 181 - shop |
Brewster, Rob | CSM Equip Tech III, Electromechanical | rabrewst | 756-2701 | 181 - shop |
Dunham, Kevin | CSM Equip Tech III, Electromechanical | kedunham | 756-2701 | 181 - shop |
Cal Poly Pier
Name | position | phone | office | |
---|---|---|---|---|
Felton, Jason | Diving Safety Officer | jfelton | 756-6058 | Pier |
Moylan, Tom | Marine Operations Manager | tmoylan | 756-0225 | 25-216 |
Affiliate Faculty, Research Staff & Others
Name | position | phone | office | |
---|---|---|---|---|
Appleby, Scott | Frost Post Doc | sappleby | 181-407 | |
Carranza, Perla Ramos | Frost Post Doc | pramosca | ||
Castillo, Crystal | Marine Sciences Outreach | ccasti10 | ||
Greenbaum, Shira | Coordinator - CCMS & SRCF | sgreen32 | 756-65376 | 53-218 |
Jandreau, Connor | Conservation Coordinator for the California Central Coast Joint Venture | cjandrea | None | 53-210C |
Jennings, Sarah
|
Research Fellow | sjenni02 | None | 181-407 |
Johnson, Kevin | CA Sea Grant Extension Specialist for Aquaculture | kjohn263 | None | 53-219 |
Johnston, Erin | CCFRP Statewide Coordinator and Research Scientist | ejohn122 | 756-2950 | 53-114 |
Pearson, Katie | Herbarium Curator | kdpearso | 33-359 | |
Robbins, Ian | Senior Research Scientist, Walter Lab (Physics) | irobbins |
805-756-7131 805-481-1282 |
181-402 |
Vanderkelen, Jennifer | Research Associate, CAB | jvanderk | 756-6174 | 181-301 |