Faculty and Staff
Biological Sciences Department
California Polytechnic State University
1 Grand Avenue
San Luis Obispo, CA 93407-0401
805-756-2788
San Luis Obispo, CA 93407-0401
805-756-2788
| Name | position | phone | office |
office hours |
|
|---|---|---|---|---|---|
| Black, Michael |
Department Chair & Professor |
mblack | 33-274 |
TUE & THUR: 2:00-4:00 |
|
| Doctor, Katie | Budget Analyst | kdoctor | 756-5241 | 33-272 | |
| Wyzlic, Miranda |
Administrative Analyst |
mwyzlic | 756-5242 | 33-273 |
|
| Reeves, Kristin |
Administrative Support Coordinator |
kreeve01 | 756-2788 |
33-281 |
MONDAY-FRIDAY 9:00-12:00 & 1:00-4:00 |
Faculty - Tenured and Tenure-Track
Lecturers - Full Time
| Name | position | phone | office |
office hours |
|
|---|---|---|---|---|---|
| Bunting, Jamie | Lecturer | bunting | 756-2557 | 33-366 | |
| Dann, Delaney | Lecturer | dcdann | 756-2826 | 33-365 | |
| Jones, Michael | Lecturer | mjones99 | 756-2906 | 33-263 | |
| Moniz, Haley | Lecturer | hmoniz | 33-268 |
Lecturers - Part Time & Guest Faculty
| Name | position | phone | LOCATION |
office hours |
|
|---|---|---|---|---|---|
| Babu, Praveen | Lecturer | pbabu | 756-5376 | 53-220 | |
| Davis, Aubrey | Lecturer | adavis99 | None | 20-119A | |
| Debruhl, Heather | Lecturer | hdebruhl | 756-2877 | 53-220 | |
| Durante, Julian | Lecturer | jpdurant | None | 53-318 | |
| Gastall, Lauren | Lecturer | ||||
| Gilmore, Blake | Lecturer | ||||
| Gonor, Weston | Lecturer | wgonor | None | 33-383 | |
| Goschke, Grace | Lecturer | ggoschke | None | 33-270 | |
| Huggins, Michael | Lecturer | mthugins | None | Conservatory | |
| Jew, Kara | Lecturer | kjew | None | 33-368 | |
| McConnico, Laurie | Lecturer | lmcconni | None | ||
| Neal, Emily | Lecturer | erusch | None | 33-368 | |
| Nessen, Kyle | Lecturer | None | |||
| Pearson, Katelin | Lecturer | kdpearso | None | 33-352 | |
| Polacek, Kelly Myer | Lecturer | kpolacek | None | 53-110 | |
| Roest, Michele | Lecturer | mroest | None | 33-278 | |
| Ryan, Sean | Lecturer | spryan | 756-2514 | 53-318 | |
| Spade, Timothy | Lecturer | spade | None |
53-220 |
|
| Trunzo, Juliana | Lecturer | jtrunzo | None | 33-363 | |
| VanderKelen, Jennifer | Lecturer | jvanderk | 805-574-3015 |
181-301 |
|
| Weddige, Kristi | Lecturer | 33-467 |
Graduate Teaching Associates
| Name | position | LOCATION |
office hours |
|
|---|---|---|---|---|
| Bean, Karly | Grad Student | kabean | 33-358 | |
| Butler, Michael | Grad Student | mbutle21 | 33-355A | |
| Clayton, Jami | Grad Student | jclayt01 | 53-114A | |
| Hanshaw, Faith | Grad Student | fhanshaw | 33-358 | |
| Ivie, Cole | Grad Student | civie | 33-459 | |
| Jafari Jozani, Sepanta | Grad Student | sjafarij | 33-262 | |
| Johnson, Zoe | Grad Student | zjohns14 | 33-459 | |
| Joyce, Treasure | Grad Student | tmjoyce | 53-317 | |
| Koenig, Cooper | Grad Student | cokoenig | 181-404 | |
| Kruleski, Sage | Grad Student | skrulesk | 33-260 | |
| Lewis, Maddie | Grad Student | mlewis81 | 33-260 | |
| McOuat, Justine | Grad Student | jmcouat | 33-262 | |
| Nelson, Lucy | Grad Student | lnelso28 | 33-358 | |
| Nodine, Claire | Grad Student | cnodine | 33-260 | |
| Raymond, Stella | Grad Student | srraymon | 33-251 | |
| Reynolds, Aria | Grad Student | akreynol | ||
| Soares, Nicholas | Grad Student | nasoares | ||
| Survilas, Rachel | Grad Student | rsurvila | ||
| Woodard, Isaiah | Grad Student | iwoodard | ||
| Wuelfing, Skylar | Grad Student | swuelfin | 33-358 |
Emeritus
| Name | position | phone | office | |
|---|---|---|---|---|
| Keil, David | Emeritus Professor | dkeil | 756-2043 | 33-352A |
| Kitts, Christopher L. | Emeritus Professor | ckitts | 756-2949 | 180-533A |
Department Technical Staff
| Name | position | phone | office | |
|---|---|---|---|---|
| Bersin, Theresa | Instr Support Tech I | tbersin | 756-62505 | 53-109 |
| Clendenen, Dave | Instr Support Tech II | dclenden | 756-2712 | 53-310 |
| Jacobson, Craig | Instr Support Tech II | cjacobso | 756-7520 | 33-458 |
| Merriam, John | Instr Support Tech III | jmmerria | 756-7531 | 53-310 |
| Wacker, Mark | Instr Support Tech III | mwacker | 33-466 | |
| Willey, Gage | Instr Support Tech I | gwilley | 530-632-4615 | 72 - Conservatory |
College Design & Fabrication Team
| Name | position | phone | office | |
|---|---|---|---|---|
| Brewster, Doug | CSM Equip Tech III, Electromechanical | dbrewste | 756-2701 | 181 - shop |
| Brewster, Rob | CSM Equip Tech III, Electromechanical | rabrewst | 756-2701 | 181 - shop |
| Dunham, Kevin | CSM Equip Tech III, Electromechanical | kedunham | 756-2701 | 181 - shop |
Cal Poly Pier
| Name | position | phone | office | |
|---|---|---|---|---|
| Felton, Jason | Diving & Boating Safety Officer | jfelton | 756-6058 | Pier |
| Moylan, Tom | Marine Operations Manager | tmoylan | 756-0225 | 25-216 |
Affiliate Faculty, Research Staff & Others
| Name | position | phone | office | |
|---|---|---|---|---|
| Appleby, Scott | Frost Post Doc | sappleby | 181-407 | |
| Carranza, Perla Ramos | Frost Post Doc | pramosca | ||
| Castillo, Crystal | Marine Sciences Outreach | ccasti10 | ||
| Greenbaum, Shira | Coordinator - CCMS & SRCF | sgreen32 | 756-65376 | 53-218 |
| Jandreau, Connor | Conservation Coordinator for the California Central Coast Joint Venture | cjandrea | None | 53-210C |
|
Jennings, Sarah
|
Research Fellow | sjenni02 | None | 181-407 |
| Johnson, Kevin | CA Sea Grant Extension Specialist for Aquaculture | kjohn263 | None | 53-219 |
| Johnston, Erin | CCFRP Statewide Coordinator and Research Scientist | ejohn122 | 756-2950 | 53-114 |
| Pearson, Katie | Herbarium Curator | kdpearso | 33-359 | |
| Robbins, Ian | Senior Research Scientist, Walter Lab (Physics) | irobbins |
805-756-7131 805-481-1282 |
181-402 |
| Vanderkelen, Jennifer | Research Associate, CAB | jvanderk | 756-6174 | 181-301 |
