Faculty and Staff
Biological Sciences Department
San Luis Obispo, CA 93407-0401
805-756-2788
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Department Chair & Professor |
khillers | 756-1481 | 33-274 |
Mon: 1:10-3:00 Wed: 10:40-12:00 |
|
Doctor, Katie | Budget Analyst | kdoctor | 756-5241 | 33-272 | Click here for appt |
Nash, Andrea |
Administrative Analyst |
anash | 756-5242 | 33-273 |
|
Reeves, Kristin |
Administrative Support Coordinator |
kreeve01 | 756-2788 |
33-281 |
M-F 9:00-12:00 & 1:00-4:00 |
Faculty - Tenured and Tenure-Track
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Adams, Nikki | Professor | nadams | 756-2943 | 33-371 | by appt |
Bean, Tim | Associate Professor | wtbean | 756-2662 | 33-276 |
Tues: 1:00-3:00 & by appt. |
Black, Michael | Professor | mblack | 756-2894 | 33-380 |
Mon & Wed: 3:00-4:00; Tues & Thurs: 12:00-1:00 |
Blank, Jason | Professor | jmblank | 756-5629 | 33-377 | Mon & Wed: 10:10-11:00; Tues: 1:10-2:00 |
Clement, Sandi | Associate Professor | slclemen | 756-2154 | 33-269 |
Mon & Wed: 3:10-4:00; Tues: 4:10-5:00; Thurs: 9:10-11:00 |
Davidson, Jean | Assistant Professor | jdavid06 | 756-7421 | 181-410 & Zoom link | Monday: 11:10-12:00; Thursday: 3:10-4:00 |
Fidopiastis, Pat | Professor | pfidopia | 756-2883 | 33-374 | Tues: 2:00-3:00; Thurs: 11:00-12:00 |
Francis, Clinton | Associate Professor | cdfranci | 756-5358 | 33-369 | Mon: 12:10-1:00; Tues: 1:10-2:00 or by appt. |
Greenlee-Wacker, Mallary | Associate Professor | mcgreenl | 756-2822 | 33-379 | |
Grossenbacher, Dena | Associate Professor | dgrossen | 756-2135 | 33-354 | Tues: 11:10-12:00; Wed: 2:10-3:00 |
Hardy, Kristin | Professor | kmhardy | 756-2806 | 181-415 |
Tues: 1:45-3:00 also Zoom by appt. |
Himelblau, Ed | Professor | ehimelbl | 756-2826 | 33-365 | Tues: 12:10-4:00; Thurs: 1:00-4:00 |
Keeling, Elena | Professor | ekeeling | 756-2175 | 53-313 | Tues & Thurs: 1:00-2:30; Fri: 9:30-11:00 |
Knight, Charles | Professor | knight | 756-2989 | 33-364 & by Zoom link | Mon & Wed: 3:00-5:00 |
Kolluru, Gita | Professor | gkolluru | 756-2819 | 33-368 | Mon & Wed: 2:10-4:00 |
Lema, Sean | Professor | slema | 756-2802 | 181-417 | Mon: 12:10-1:30 & Thurs: 12:30-2:00 |
Liwanag, Heather | Associate Professor | hliwanag | 756-5202 | 33-375 | Tues: 9:00-11:00; Wed: 10:30-11:30; Thurs: 9:00-10:00 |
Martinez, Nathaniel | Associate Professor | nmarti32 | 756-2185 | 181-422 | Tues & Wed: 12:00-2:00 |
Pasulka, Alexis | Associate Professor | apasulka | 756-5399 | 33-265 | Tues: 3:00-4:00; Wed: 1:00-2:00 |
Perrine, John | Professor | jperrine | 756-2368 | 33-275 | None |
Rajakaruna, Nishi | Professor | nrajakar | 756-2836 | 33-367 | None |
Ritter, Matthew | Professor | mritter | 756-2775 | 33-373 | Mon & Wed: 10:00-12:00 |
Ruttenberg, Ben | Professor | bruttenb | 756-2498 | 33-361 | None |
Strand, Christy | Professor | cstrand | 756-2207 |
33-266 |
Tues: 1:30-2:30; Thurs: 10:30-12:00 |
Taylor, Emily | Professor | etaylor | 756-2616 | 33-270 or 22-264 |
Mon: Zoom link only 4:00-5:00; Tues: 4:10-5:00 |
Tomanek, Lars | Professor | ltomanek | 756-2437 | 181-4182 | Wed: 1:10-2:00; Thurs: 10:10-11:00 |
Villablanca, Francis | Professor | fvillabl | 756-2200 | 33-268 | Wed: 2:00-5:30 |
Vredevoe, Larisa | Professor | lvredevo | 756-7165 | 33-277 or 33-468 | Mon, Wed & Fri: 1:10-2:00 |
White, Crow | Associate Professor | cwhite31 | 756-2950 | 33-378 | Wed: 12:10-1:00; Thurs: 11:10-12:00 |
Winstead, Candace | Professor | cwinstea | 756-2899 | 33-357 & Virtual |
Thurs: 9:00-11:00 By Zoom link Wed & Thurs: 9:00-11 |
Yep, Alejandra | Associate Professor | yep | NA | NA | Please email for Office Hours |
Yeung, Marie | Professor | pmyeung | 756-5199 | 33-362 | Tues & Thurs: 1:40-2:30; Fri: 9:40-11:30 |
Yost, Jenn | Associate Professor | jyost | 756-5869 | 33-363 or 33-354 | Tues: 10:10-11:00 in 33-354; Tues: 10:10-11:00 in 33-363 |
Lecturers - Full Time
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Bunting, Jamie | Lecturer | bunting | 756-2557 | 33-383 |
Tues: 12:00-1:00; Thurs: 1:10-3:00 |
Jones, Michael | Lecturer | mjones99 | 756-2906 | 33-382 | Tues: 9:00-11:00; Wed & Thurs: 2:30-4:30; |
Lecturers - Part Time & Guest Faculty
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Babu, Praveen | Lecturer | pbabu | 756-5376 | TBD | Mon & Wed: Zoom Link 2:00-3:00 |
Debruhl, Heather | Lecturer | hdebruhl | 756-2877 | 33-257A | Tues & Thurs: 2:30-3:30 & by Zoom link |
Ding, Shunping | Faculty | sding01 | None | 11-233 | Tues & Thurs: 2:00-4:00 |
Fryer, Emma | Lecturer | erfryer | None | TBD | Wed: 1:00-3:00 |
Goschke, Grace | Lecturer | ggoschke | None | 33-256 | Mon: 11:00-12:00 & Wed: 10:00-11:00 |
Hendricks, Steve | Lecturer | srhendri | None | 53-210A | Wed & Fri: 11:00-12:00 & 3:00-4:00 |
Jew, Kara | Lecturer | kjew | None | 33-396 | Tues & Thurs: 1:40-2:40 |
Maj, Magdalena | Lecturer | mmaj | None | 53-220 |
Tues: 2:00-3:00 Thurs: 4:00-5:00 by appt please email |
Moniz, Haley | Lecturer | hmoniz | None | 53-210C | Thurs: 2:00-4:00 also by Zoom link |
Neal, Emily | Lecturer | erusch | None | 53-220 | Mon & Thurs: 12:10-1:00; Fri: 11:10-12:00 |
Needles, Lisa | Lecturer | lneedles | 756-2896 | 25-302 | None |
O'Neill, Megan | Lecturer | boneill | None | 53-115 | Thurs: 11:00-12:00 |
Polacek, Kelly Myer | Lecturer | kpolacek | None | 33-278 | By appt, please email. |
Resner, Emily | Lecturer | eresner | None |
53-210A |
Thurs: 2:30-4:00 |
Roest, Michele | Lecturer | mroest | None | 33-278 | Mon: 9:00-10:00 |
Ryan, Sean | Lecturer | spryan | 756-2514 | 53-318 | Mon: 1:00-2:00 in 33-358 & Wed: 9:00-10:00 in 33-358 |
Schroeter, Robert | Lecturer | schroet | None | 33-256 |
BIO 111 Tues & Thurs: 12:00-1:00 in 33-358 BIO 263 Tues: 11:00-12:00 in 33-256 and Thurs: 1:00-2:00 in 33-258 |
Seal, Adam | Lecturer | adseal | None | 83-1C2 | Mon: 12:00-2:00 |
Trunzo, Juliana | Lecturer | jtrunzo | None | 33-254 | Mon & Wed: 12:10-2:00 |
VanderKelen, Jennifer | Lecturer | jvanderk | 574-3015 | 180-535 |
Mon: MCRO 221 in 33-467 @ 2:00- 3:00 & BIO 452 in 53-307 @ 3:00-4:00 |
Graduate Teaching Associates
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Bedard, Robin | Graduate Student | rbedard | None | 33-251 | Thurs: 10:00-11:00 |
Davidson, Kenzie | Graduate Student | mdavid07 | None | 33-473 |
Tues: 3:004:00 Thurs: 2:00-3:00 |
Dotterweich, Megan | Graduate Student | mdotterw | None | 33-459 | Tues: 1:00-2:00 |
Elder, Katie | Graduate Student | kaelder | None | 33-392 | Tues: 9:30-11:30 |
Guerre, Teresa | Graduate Student | tguerre | None | TBD & Virtual | Mon: 2:10-3:00; Wed: 3:10-4:00 |
Guerrero, Mariana | Graduate Student | mtguerre | None | 33-459 | Mon: 9:30-11:00 & by Zoom link |
Hardcastle, Alexandra | Graduate Student | aehardca | None | 33-453 | Tues: 3:00-4:00 |
Hutchinson, Christian | Graduate Student | cnhutchi | None | 33-460 | Tues: 12:00-1:00 |
Jaquinod, Jeremy | Graduate Student | Jaquinod | None | Virtual | Mon: 10:00-12:00 - Zoom Link |
Kasper, Julia | Graduate Student | jckasper | None | 33-456 | Tues: 12:00-2:00 |
Kestler, Madeline | Graduate Student | mkestler | None | 10-104 | Wed: 11:00-12:00 & 1:00-2:00 |
Kong, Brandon | Graduate Student | bkong03 | None | 33-251 | Wed: 3:10-4:00; Thurs: 11:10-12:00 |
Larson, Chase | Graduate Student | clarso12 | None | 33-460 | Wed: 9:00-11:00 |
Lopez Neri, Maria | Graduate Student | mlopezne | None | please email for location | Mon & Wed: 3:00-4:00 |
Mackinlay, Maggie |
Graduate Student |
mmackinl | None | 33-260 | Fri: 2:00-3:00 |
Meeder, Annie | Graduate Student | aemeeder | None | 33-351 | Mon: 3:10-4:00 |
Murphy, Molly | Graduate Student | mmurph72 | None | 33-473 | Mon: 9:30-10:30 |
Nguyen, Tricia |
Graduate Student |
tnguy75 | None | 33-392 | Thurs: 9:00-11:00 |
Ozkan, Kerstin | Graduate Student | kozkan | None | 33-260 | Tues: 1:00-2:00 |
Souikane, Rashaan | Graduate Student | rsouikan | None | 11-Atrium | Mon: 8:10-9:00; Mon & Wed: 3:10-4:00; Fri: 11:10-12:00 |
Stuehr, Eric | Graduate Student | estuehr | None | 53-311 | Mon: 2:30-4:30; Tues: 2:00-3:00 |
Thomaier, Desirae | Graduate Student | dthomaie | None | 33-254 | Mon & Wed: 12:10-2:00 |
Emeritus
Name | position | phone | office | |
---|---|---|---|---|
Keil, David | Emeritus Professor | dkeil | 756-2043 | 33-352A |
Kitts, Christopher L. | Emeritus Professor | ckitts | 756-2949 | 180-533A |
Department Technical Staff
Name | position | phone | office | |
---|---|---|---|---|
Clendenen, Dave | Instrctnl Support Tech II | dclenden | 756-2712 | 53-310 |
Hamrick, Alice | Instrctnl Support Tech II | ahamrick | 756-2164 | 53-310 |
Jacobson, Craig | Instrctnl Support Tech II | cjacobso | 756-7520 | 33-458 |
Merriam, John | Instrctnl Support Tech III | jmmerria | 756-7531 | 33-466 |
Willey, Gage | Instrctnl Support Tech I | gwilley | 530-632-4615 | 48-112 |
College Design & Fabrication Team
Name | position | phone | office | |
---|---|---|---|---|
Brewster, Doug | CSM Equip Tech III, Electromechanical | dbrewste | 756-2701 | 52-D24 |
Brewster, Rob | CSM Equip Tech III, Electromechanical | rabrewst | 756-2701 | 52-D24 |
Dunham, Kevin | CSM Equip Tech III, Electromechanical | kedunham | 756-2701 | 52-D24 |
Cal Poly Pier
Name | position | phone | office | |
---|---|---|---|---|
Felton, Jason | Diving Safety Officer | jfelton | 756-6058 | Pier |
Moylan, Tom | Manager, Cal Poly Pier | tmoylan | 756-0225 | 25-216 |
Affiliate Faculty, Research Staff & Others
Name | position | phone | office | |
---|---|---|---|---|
Greenbaum, Shira | Program Coordinator - CCMS | sgreen32 | 756-65376 | 53-218 |
Jandreau, Connor | Conservation Coordinator for the California Central Coast Joint Venture | cjandrea | None | 53-210B |
|
Frost Postdoctoral Fellow | sjenni02@calpoly.edu | None | 53-210B |
Johnson, Kevin | Cal Poly - CA Sea Grant Extension Specialist for Aquaculture | kjohn263 | None | |
Love, Natalie | Frost Postdoctoral Fellow | nilove | 756-2896 | 53-219 |
Moniz, Hailey | hmoniz | |||
Pearson, Katie | Herbarium Curator | kdpearso | ||
Robbins, Ian | Senior Research Scientist, Walter Lab (Physics) | irobbins | 756-0530 471-1042 |
180-530 |
Vanderkelen, Jennifer | Research Associate, CAB | jvanderk | 574-3015 | 180-535 |
Wang, Yi-Hui | Offshore Energy Postdoctoral | ywang59 | 756-7131 | 53-106 |