Faculty and Staff
Biological Sciences Department
California Polytechnic State University
1 Grand Avenue
San Luis Obispo, CA 93407-0401
805-756-2788
San Luis Obispo, CA 93407-0401
805-756-2788
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Black, Michael |
Department Chair & Professor |
mblack | 33-274 |
TUE & THUR: 2:00-4:00 |
|
Doctor, Katie | Budget Analyst | kdoctor | 756-5241 | 33-272 | |
Wyzlic, Miranda |
Administrative Analyst |
mwyzlic | 756-5242 | 33-273 |
|
Reeves, Kristin |
Administrative Support Coordinator |
kreeve01 | 756-2788 |
33-281 |
MONDAY-FRIDAY 9:00-12:00 & 1:00-4:00 |
Faculty - Tenured and Tenure-Track
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Adams, Nikki | Professor | nadams | 756-2943 | 33-371 | TUE: 1:00-3:00, WED: 2:00-3:00 & THUR: 10:00-11:00 |
Bean, Tim | Associate Professor | wtbean | 756-2662 | 33-276 | MON: 1:30-3:30 |
Blank, Jason | Professor | jmblank | 756-5629 | 33-377 | MON: 12:10-1:00, TUE: 2:30-3:30 & WED & FRI: 10:10-11:00 |
Chan, Lauren | Associate Professor | chanlm | 33-265 | MON: 10:00-11:00, WED: 12:00-1:00 & 1:00-2:30 | |
Clement, Sandi | Associate Professor | slclemen | 756-2154 | 33-269 | TUE & THUR: 4:10-5:00 & WED: 11:10-noon |
Davidson, Jean | Associate Professor | jdavid06 | 756-7421 | 181-410 | TUE & THUR: 1:10-2:30 also by Zoom link |
Fidopiastis, Pat | Professor | pfidopia | 756-2883 | 33-374 | MON: 1:00-2:00 & THUR: 11:30-12:30 |
Francis, Clinton | Professor | cdfranci | 756-5358 | 33-369 | TUE: 9:30-11:00 |
Gravem, Sarah | Assistant Professor | sgravem | 756-2894 | 33-380 | THUR: 10:00-11:00 |
Greenlee-Wacker, Mallary | Associate Professor | mcgreenl | 756-2822 | 33-313 | MON: 11:00-12:00, TUE & THUR: 1:45-2:45, WED: 9:00-10:00 |
Grossenbacher, Dena | Associate Professor | dgrossen | 756-2135 | 33-376 | by Appt |
Hardy, Kristin | Professor | kmhardy | 756-2806 | 181-415 | by Appt |
Himelblau, Ed - not on campus | Professor | ehimelbl | 756-2826 | Zoom Only | MON: 8:00-8:30pm by Zoom Link |
Hillers, Ken | Professor | khillers | None | 33-281 | None |
Keeling, Elena | Professor | ekeeling | 756-2175 | 33-271 | MON: 2:00-4:00 & FRI: 3:00-4:00 |
Knight, Charles | Professor | knight | 756-2989 | 33-364 | TUE & THUR: 1:302:30 & FRI: 12:00-1:00 |
Kolluru, Gita | Professor | gkolluru | 756-2819 | 33-370 | WED & THUR: 2:10-4:00 |
Lema, Sean | Professor | slema | 756-2802 | 181-417 | |
Liwanag, Heather | Professor | hliwanag | 756-5202 | 33-375 | by Appt |
Maj, Magda | Assistant Professor | mmaj | 756-2368 | 33-275 | MON & WED: 9:10-10:00 & TUE: 1:30-2:30 |
Martinez, Nathaniel | Professor | nmarti32 | 756-2185 | 181-422 | by Appt |
Pasulka, Alexis | Associate Professor | apasulka | 756-5399 | 181-414 | 33-354 or 181-414 MON: 10:10-11:00 & TUES & THUR: 9:40-10:30 |
Perrine, John - not on campus | Professor | jperrine | 756-2368 | None | |
Rajakaruna, Nishi | Professor | nrajakar | 756-2836 | 33-367 | THUR: 4:00-6:00 & FRI: 4:30-6:00 by Zoom Link |
Ritter, Matthew | Professor | mritter | 756-2775 | 33-373 | by Appt |
Ruttenberg, Ben | Professor | bruttenb | 756-2498 | 33-372 | by Appt |
Strand, Christy | Professor | cstrand | 756-2207 |
33-266 |
TUE: 12:00-1:00, WED: 2:00-4:00 & THUR: 11:00-12:00 |
Taylor, Emily | Professor | etaylor | 756-2616 | 33-264 | MON: 10:00 - 11:30 & THUR: 1:30-3:00 |
Tomanek, Lars | Professor | ltomanek | 756-2437 | 181-418 | TUE: 1:00-2:00 |
Villablanca, Francis | Professor | fvillabl | 756-2200 | 33-268 | TUE: 12:30-2:00 & THUR: 11:10-12:30 |
Vredevoe, Larisa | Professor | lvredevo | 756-7165 | 33-277 |
MON & WED: 1:00-2:00 FRI: 9:30-10:30 Zoom link |
White, Crow | Professor | cwhite31 | 756-2954 | 33-378 | MON: 2:10-4:00 |
Winstead, Candace | Professor | cwinstea | 756-2899 | 33-267 | in 33-468 - MON & WED: 9:15-11:00 |
Yep, Alejandra | Professor | yep | 756-5355 | 181-321 | TUE: 10:10-11:00 & WED: 9:00 - 9:50 |
Yeung, Marie | Professor | pmyeung | 756-5199 | 33-362 | MON: 12:10-2:00 & TUE: 10:10-11:00 |
Yost, Jenn | Professor | jyost | 756-5869 | 33-361 | by Appt |
Lecturers - Full Time
Name | position | phone | office |
office hours |
|
---|---|---|---|---|---|
Bunting, Jamie | Lecturer | bunting | 756-2557 | 33-366 |
33-453 MON: 1:10-2:00, TUE: 10:10-11:00 & THUR: 3:10-4:00 |
Dann, Delaney | Lecturer | dcdann | 756-2826 | 33-365 | none |
Jones, Michael | Lecturer | mjones99 | 756-2906 | 33-263 |
MON & WED: 11:00-12:00 TUE & THUR: 4:00-5:00 |
Moniz, Haley | Lecturer | hmoniz | 33-268 | WED: 10:10 - 11:50 & THUR: 9:10-11:00 |
Lecturers - Part Time & Guest Faculty
Name | position | phone | LOCATION |
office hours |
|
---|---|---|---|---|---|
Babu, Praveen | Lecturer | pbabu | 756-5376 | 53-220 | TUE: & THUR: 3:10-4:00 |
Davis, Aubrey | Lecturer | adavis99 | None | 20-119A | MON: 1:30-2:30 & TUE: 3:30-4:30 |
Debruhl, Heather | Lecturer | hdebruhl | 756-2877 | 53-220 | 53-313-THUR: 11:10-1:00 & FRI: 11:10-12;00 also by Zoom LInk |
Durante, Julian | Lecturer | jpdurant | None | 53-318 | MON: 1:00-2:00 |
Gastall, Lauren | Lecturer | ||||
Gonor, Weston | Lecturer | wgonor | None | 33-383 | MON: 1:00-3:00 & TUE 11:00-12:00 |
Goschke, Grace | Lecturer | ggoschke | None | 33-270 | MON: 2:00-3:00 & WED: 1:00-2:00 |
Huggins, Michael | Lecturer | mthugins | None | Conservatory | MON: 2:30-4:30 |
Jew, Kara | Lecturer | kjew | None | 33-368 | MON & WED: 12:00-2:00 |
McConnico, Laurie | Lecturer | lmcconni | None | WED: 7:30pm-8:30pm in 53-108 | |
Neal, Emily | Lecturer | erusch | None | 33-368 | MON: 10:10-11:00, WED: 9:10-10:00 & THUR: 12:10-1:00 |
Pearson, Katelin | Lecturer | kdpearso | None | 33-352 | THUR: 2:00-3:00 |
Polacek, Kelly Myer | Lecturer | kpolacek | None | 53-110 | |
Roest, Michele | Lecturer | mroest | None | 33-278 | MON & WED: 11:00-12:00 |
Ryan, Sean | Lecturer | spryan | 756-2514 | 53-318 |
MON & TUE: 10:00-11:00, TUE: 3:00-4:00 |
Spade, Timothy | Lecturer | spade | None |
53-220 |
MON: 8:00-10:00 & WED: 10:00-12:00 |
Trunzo, Juliana | Lecturer | jtrunzo | None | 33-363 | TUE: & THUR: 11:10-12:00 |
VanderKelen, Jennifer | Lecturer | jvanderk | 805-574-3015 |
181-301 |
BIO 452 TUE: 2:00-3:00 & MCRO 100 THUR: 2:00-3:00 in 181-301, MCRO 224 FRI: 10:30-11:30 in 33-465 |
Weddige, Kristi | Lecturer | 33-467 |
Graduate Teaching Associates
Name | position | LOCATION |
office hours |
|
---|---|---|---|---|
Baldwin, Shannon | Grad Student | shcopela | 33-456 | MON: 2:00-3:00 |
Bean, Karly | Grad Student | kabean | 33-358 |
MON & TUE: 10:00 -11:00 |
Butler, Michael | Grad Student | mbutle21 | 33-355A | TUE: 1:00-2:00 |
Clayton, Jami | Grad Student | jclayt01 | 53-106 | TUE: 2:30-3:30 & FRI: 1:30-2:30 |
Demalteris, Monique | Grad Student | mdemalte | 33-260 | THUR: 11:30-12:30 |
Hanshaw, Faith | Grad Student | fhanshaw | 33-358 | TUE: 12:10-1:00 |
Ivie, Cole | Grad Student | civie | 33-459 | TUE: 11:00-12:00 |
Jafari Jozani, Sepanta | Grad Student | sjafarij | 33-262 | THUR: 10:00-12:00 |
Johnson, Zoe | Grad Student | zjohns14 | 33-459 | MON & THUR: 2:10-3:00 |
Joyce, Treasure | Grad Student | tmjoyce | 53-317 |
MON: 2:00-3:00 WED: 3:00-4:00 by Zoom Link |
Koenig, Cooper | Grad Student | cokoenig | 181-404 | THUR: 2:00-3:00 |
Kruleski, Sage | Grad Student | skrulesk | 33-260 | MON & TUE: 2:30-3:30 |
Lewis, Maddie | Grad Student | mlewis81 | 33-356 | FRI: 1:00-2:00 |
McCargar, Grant | Grad Student | gmccarga | MON: 1:30-2:30 | |
McOuat, Justine | Grad Student | jmcouat | 33-262 | WED: 3:00-4:00 |
Nelson, Lucy | Grad Student | lnelso28 | 33-358 | WED: 11:10-12:00 |
Nodine, Claire | Grad Student | cnodine | 33-260 | MON: 2:00-3:00 |
Raymond, Stella | Grad Student | srraymon | 33-251 | TUE: 9:30-12:00 & THUR: 9:30-11:00 |
Thall, Benjamin | Grad Student | bthall | 33-260 | THUR: 3:00-4:00 |
Wuelfing, Skylar | Grad Student | swuelfin | 33-358 | MON: 12:00-2:00 |
Yan, Alex | Grad Student | ayan15 | 33-251 | THUR: 3:00-4:00 |
Emeritus
Name | position | phone | office | |
---|---|---|---|---|
Keil, David | Emeritus Professor | dkeil | 756-2043 | 33-352A |
Kitts, Christopher L. | Emeritus Professor | ckitts | 756-2949 | 180-533A |
Department Technical Staff
Name | position | phone | office | |
---|---|---|---|---|
Bersin, Theresa | Instr Support Tech I | tbersin | 756-62505 | 53-109 |
Clendenen, Dave | Instr Support Tech II | dclenden | 756-2712 | 53-310 |
Jacobson, Craig | Instr Support Tech II | cjacobso | 756-7520 | 33-458 |
Merriam, John | Instr Support Tech III | jmmerria | 756-7531 | 53-310 |
Wacker, Mark | Instr Support Tech III | mwacker | 33-466 | |
Willey, Gage | Instr Support Tech I | gwilley | 530-632-4615 | 72 - Conservatory |
College Design & Fabrication Team
Name | position | phone | office | |
---|---|---|---|---|
Brewster, Doug | CSM Equip Tech III, Electromechanical | dbrewste | 756-2701 | 181 - shop |
Brewster, Rob | CSM Equip Tech III, Electromechanical | rabrewst | 756-2701 | 181 - shop |
Dunham, Kevin | CSM Equip Tech III, Electromechanical | kedunham | 756-2701 | 181 - shop |
Cal Poly Pier
Name | position | phone | office | |
---|---|---|---|---|
Felton, Jason | Diving & Boating Safety Officer | jfelton | 756-6058 | Pier |
Moylan, Tom | Marine Operations Manager | tmoylan | 756-0225 | 25-216 |
Affiliate Faculty, Research Staff & Others
Name | position | phone | office | |
---|---|---|---|---|
Appleby, Scott | Frost Post Doc | sappleby | 181-407 | |
Carranza, Perla Ramos | Frost Post Doc | pramosca | ||
Castillo, Crystal | Marine Sciences Outreach | ccasti10 | ||
Greenbaum, Shira | Coordinator - CCMS & SRCF | sgreen32 | 756-65376 | 53-218 |
Jandreau, Connor | Conservation Coordinator for the California Central Coast Joint Venture | cjandrea | None | 53-210C |
Jennings, Sarah
|
Research Fellow | sjenni02 | None | 181-407 |
Johnson, Kevin | CA Sea Grant Extension Specialist for Aquaculture | kjohn263 | None | 53-219 |
Johnston, Erin | CCFRP Statewide Coordinator and Research Scientist | ejohn122 | 756-2950 | 53-114 |
Pearson, Katie | Herbarium Curator | kdpearso | 33-359 | |
Robbins, Ian | Senior Research Scientist, Walter Lab (Physics) | irobbins |
805-756-7131 805-481-1282 |
181-402 |
Vanderkelen, Jennifer | Research Associate, CAB | jvanderk | 756-6174 | 181-301 |